Updated for 3.5
These feats can be taken for characters
(or creatures with effective character level 21+). (+) means it's approved for use on Glenn's campaign, a (-) means it's not approved, a (=) means it's neither approved or disapproved. ? means it doesn't appear in 3.5 so it requires further examination. Bold indicates a houserule. Last updated: 2004-12-07 | |
Name | Prerequisties |
(+)additional magic item space | - |
(+) augmented alchemy | int 21, alchemy 24 ranks |
(-) automatic quicken spell | quicken spells, spellcraft 30 ranks ability to cast 9th level arcane or divine spells |
(+) automatic silent spell | silent spell, spellcraft 27 ranks, ability to cast 9th level arcane or divine spells |
(+) automatic still spell | still spell, spellcraft 27 ranks, ability to cast 9th level arcane or divine spells |
(+) bane of enemies | wilderness lore 24 ranks, 5 or more favoured enemies (as class feature) |
(=) death of enemies | bane of enemies, wilderness lore 30 ranks |
(+) magical beast companion | beast wild shape, master wild shape, knowledge nature (30 ranks), wild shape 6/day |
(+) magical beast wild shape (W) | knowledge (nature) 24 ranks, wild shape 6/day |
(=)dragon wild shape (W) | wis 30, beast wild shape, knowledge (nature) 27 ranks, wild shape 6/day |
(?=)magical wild shape (W) | wis 25, beast wild shape |
(+)plant wild shape (W) | beast wild shape, knowledge (nature) 24 ranks, wild shape 6/day |
(+)vermin wild shape (W) | beast wild shape, knowledge (nature) 24 ranks, wild shape 6/day |
(+)blinding speed | dex 25 |
(+)bonus domain | wis 21, ability to cast 9th level arcane or divine spells |
(+)bulwark of defense | con 25, defensive stance 3/day |
(+)chaotic rage | rage 5/day, chaotic alignment |
(+)combat archery | dodge, mobility, point blank shot |
(-)craft epic arms and armour | craft magic arms and armour, knowledge (arcana) 28 ranks, spellcraft 28 ranks |
(-)craft epic rod | craft rod, knowledge (arcana) 32 ranks, spellcraft 32 ranks |
(-)craft epic staff | craft staff, knowledge (arcana) 35 ranks, spellcraft 35 ranks |
(-)craft epic wonderous items | craft wonderous items, knowledge (arcana) 26 ranks, spellcraft 26 ranks |
(+)damage reduction | con 21 |
(+)deafening song | perform 24 ranks, bardic music class feature |
(+)hindering song | deafening song, perform 27 ranks, bardic music class feature |
(=)dexterous fortitude | dex 25, slippery mind class feature |
(=)dexterous will | dex 25, slippery mind class feature |
(+)diminutive wild shape (W) | ability to wild shape into a huge animal |
(+)fine wild shape (W) | ability to wild shape into a diminutive creature |
(+)distant shot | dex 25, far shot, point blank shot, spot 20 ranks |
(+)efficient item creation | item creation feat to be selected, knowledge (arcana) 24 ranks, spellcraft 24 ranks |
(+)energy resistance | - |
(+)enhance spell (M) | maximise spell |
(+)epic dodge | dex 25, dodge, tumble 30 ranks, improved evasion, defensive roll class feature |
(+)epic endurance | con 25, endurance |
(+)epic fortitude | - |
(+)epic inspiration | cha 25, perform 30 ranks, bardic music class feature |
(+)epic leadership | leadership, leadership score 25 (note: charisma 25 not required) |
(+)legendary commander | cha 25, epic leadership, leadership, diplomacy 30 ranks, must rule own kingdom and have a stronghold |
(+)epic prowess | - |
(+)epic reflexes | - |
(+)epic reputation | - |
(+)epic skill focus | 20 ranks in selected skill |
(+)epic speed | dex 21, run |
(+)epic spell focus | greater spell focus* and spell focus in the school selected, ability to cast at least one 9th level spell of selected school |
(+)epic spell penetration | greater spell penetration*, spell penetration |
(-)epic spellcasting | spellcraft 24 ranks, knowledge (arcana) 24 ranks, and ability
to cast 9th level arcane spells OR spellcraft 24 ranks, knowledge (religion) 24 ranks, and abiluty to cast 9th level divine spells OR spellcraft 24 ranks, knowledge (nature) 24 ranks, and ability to cast 9th level divine spells |
(+)epic toughness | - |
(+)epic weapon focus | weapon focus and greater weapon focus in chosen weapon |
(+)epic weapon specialisation | epic weapon focus, weapon focus, weapon specialisation, greater weapon specialisation (all in the weapon to be chosen) |
(+)epic will | - |
(+)exceptional deflection | dex 21, wis 19, deflect arrows, improved unarmed strike |
(+)extended life span | - |
(+)familiar spell | int 25 (if your spellcasting is controlled by intelligence)
OR cha 25 (if your spellcasting is controlled by charisma) |
(=)fast healing | con 25 |
(-)forge epic ring (I) | forge ring, knowledge (arcana) 35 ranks, spellcraft 35 ranks |
(+)gargantuan wild shape (W) | ability to wild shape into a huge animal |
(+)colossal wild shape (W) | ability to wild shape into a gargantuan creature |
(+)great charisma | - |
(+)great constitution | - |
(+)great dexterity | - |
(+)great intelligence | - |
(+)great smiting | cha 25, smite ability (from class feature or domain granted power) |
(+)great strength | - |
(+)great wisdom | - |
(+)group inspiration | perform 30 ranks, bardic class feature holy strike |
(=)ignore material components | eschew materials, spellcraft 25 ranks, ability to cast 9th level arcane or divine spells |
(+)improved alignment-based casting | access to domain of chaos, evil, good or law; alignment must match domain chosen, ability to cast 9th level divine spells |
(+)improved arrow of death | dex 19, wis 19, point blank shot, precise shot, arrow of death class feature |
(+)improved aura of courage | cha 25, aura of courage class ability |
(+)improved aura of dispair | cha 25, aura of despair class ability |
(+)improved combat casting | combat casting, concentration 25 ranks |
(+)improved combat reflexes | dex 21, combat reflexes |
(+)improved darkvision | darkvision |
(+)improved death attack | death attack class feature, sneak attack +5d6 |
(+)improved elemental wild shape (W) | wis 25, ability to wild shape into an elemental |
(+)improved favoured enemy | five or more favoured enemies |
(+ plus more)improved heighten spell | (M) |
(+)improved ki strike | wis 21, ki strike +3 |
(+)improved low-light vision | low-light vision |
(+)improved manifestation | ability to manifest powers of the normal maximum level in at least one psionic class |
(-)improved metamagic | four metamagic feats, spellcraft 30 ranks |
(+)improved manyshot | dex 19, BAB +21, manyshot*, point blank shot, rapid shot |
(+)improved sneak attack | sneak attack +8d6 |
(+)improved spell capacity | ability to cast the normal maximum spell level of at least one spellcasting class |
(+)improved spell resistance | must have spell resistance from a feat, class feature or other permanent effect |
(+)improved stunning fist | dex 19, wis 19, improved unarmed strike, stunning fist |
(+)improved whirlwind attack | int 13, dex 23, dodge, expertise, mobility, spring attack, whirlwind attack |
(+)incite rage | cha 25, greater rage class feature |
(+)infinite deflection | dex 25, combat reflexes, deflect arrows, improved unarmed strike |
(+)inspire excellence | perform 30 ranks, bardic music class feature |
(+)instant reload | quick draw, rapid reload*, weapon focus (crossbow type to be selected) |
(+)intensify spell (M) | empower spell, maximise spell, spellcraft 30 ranks, ability to cast 9th level arcane or divine spells |
(+)keen strike | str 23, wis 23, improved critical (unarmed strike), improved unarmed strike, ki strike +3 |
(-)vorpal strike | str 25, wis 25, improved critical (unarmed strike), improved unarmed strike, keen strike, stunning fist, ki strike +3 |
(+)lasting inspiration | perform 25 ranks, bardic music class feature |
(+)legendary climber | dex 21, balance 12 ranks, climb 24 ranks |
(+)legendary leaper | jump 24 ranks |
(+)legendary tracker | wis 25, knowledge (nature) 30 ranks, wilderness lore 30 ranks |
(=)legendary wrestler | str 21, dex 21, improved unarmed strike, escape artist 15 ranks |
(=)lingering damage | sneak attack +8d6, crippling strike class feature |
(+)master staff | craft staff, spellcraft 15 ranks |
(+)master wand | craft wand, spellcraft 15 ranks |
(+)mighty rage | str 21, con 21, greater rage class feature |
(+)mobile defense | dex 15, dodge, mobility, spring attack, defensive stance 5/day class feature |
(=)multispell | quicken spell, ability to cast 9th level arcane or divine spells |
(-)multiweapon rend | dex 15, BAB +9, three or more hands, multidexterity, multiweapon fighting |
(+)music of the gods | cha 25, perform 25 ranks bardic music class feature |
(+)negative energy burst (D) | cha 25, ability to rebuke or command undead, ability to cast inflict critical wounds, any evil alignment |
(+)overwhelming critical | Str 23, cleave, great cleave, improved critical (weapon to be chosen), power attack, weapon focus (weapon to be chosen) |
(=)devastating critical | str 25, cleave, great cleave, improved critical (weapon to be chosen), power attack, overwhelming critical (weapon to be chosen), power attack, weapon focus (weapon to be chosen) |
(+)penetrate damage reduction | - |
(+)perfect health | con 25, great fortitude |
(-)perfect multiweapon fighting | dex 25, three or more hands, greater multiweapon fighting*, multidexterity, multiweapon fighting |
(-)perfect two-weapon fighting | dex 25, ambidexterity, greater two-weapon fighting*, improved two weapon fighting, two weapon fighting |
(=)permanent emanation | spellcraft 25 ranks, ability to cast the spell to be made permanent |
(+)planar turning | wis 25, cha 25, ability to turn or rebuke undead |
(+)polyglot | int 25, speak language (5 languages) |
(+)positive energy aura | cha 25, ability to turn undead, ability to cast dispel evil |
(+)power knowledge | bility to manifest powers of the maximum power level |
(+)ranged inspiration | perform 25 ranks, bardic music class feature |
(+)reactive countersong | combat reflexes, perform 30 ranks, bardic music class feature |
(+)reflect arrows | dex 25, deflect arrows, improved unarmed strike |
(+)righteous strike | wis 19, improved unarmed strike, stunning fist,any lawful alignment |
(+)ruinous rage | str 25, power attack, sunder, rage 5/day |
(+)scribe epic scroll (I) | scribe scroll, knowledge (arcana) 24 ranks, spellcraft 24 ranks |
(+)self-concealment | dex 30, hide 30 ranks, tumble 30 ranks, improved evasion |
(+)shattering strike | epic weapon focus (unarmed strike), weapon focus (unarmed strike), concentration 25 ranks, ki strike +3 |
(=)sneak attack of opportunity | sneak attack +8d6, opportunist class feature |
(+)spectral strike | wis 19, ability to turn or rebuke undead |
(+)spell knowledge | ability to cast the maximum spell level of an arcane spellcasting class |
(+)spell opportunity | ability to cast the maximum level of an arcane spellcasting class |
(=)spell stowaway | spellcraft 24 ranks, caster level 12th |
(+)spellcasting harrier | combat reflexes |
(+)spontaneous domain access | wis 25, spellcraft 30 ranks, ability to cast 9th level divine spells |
(+)spontaneous spell | spellcraft 25 ranks, ability to cast the maximum normal spell level of at least one spellcasting class |
(=)storm of throws | dex 23, point blank shot, rapid shot, quick draw |
(+)superior initiative | improved initiative |
(=)swarm of arrows | dex 23, point blank shot, rapid shot, weapon focus (type of bow used) |
(+)terrifying rage | intimidate 25 ranks, rage 5/day |
(=)tenacious magic | spellcraft 15 ranks, ability to cast the spell to be tenacious |
(+)thundering rage | str 25, rage 5/day |
(+)trap sense | search 25 ranks, spot 25 ranks, ability to find traps as a rogue |
(-)two-weapon rend | dex 15, BAB +9, ambidexterity, improved two weapon fighting, two-weapon fighting |
(+)uncanny accuracy | dex 21, point blank shot, precise shot, spot 20 ranks |
(+)undead mastery (D) | cha 21, ability to command or rebuke undead |
(+)zone of animation (D) | cha 25, undead mastery, ability to command or rebuke undead |
(+)unholy strike | smite good class feature, any evil alignment |
(+)widen aura of courage | cha 25, good class feature, any evil alignment |
(+)widen aura of dispair | cha 25, aura of despair class feature |
* non-epic feat | |
(W) Wild feat | |
(M) Meatamagic feat | |
(I) Item creation feat | |
(D) Divine feat |